Records

According to WR table #240 and Moposite Records lists #89.

Last update: 4 May 2006

Level name Abula dz Karlis mr Tisk
1. Warm Up 14,24 14,22 14,05 WR 14,13 14,41
2. Flat Track 16,36 15,47 15,25 15,32 17,14
3. Twin Peaks 18,54 17,87 FR 18,94 18,08 19,06
4. Over and Under 30,77 30,53 30,83 30,89 31,07
5. Uphill Battle 21,13 21,23 20,16 20,29 22,07
6. Long Haul 33,57 32,86 31,74 33,09 33,85
7. Hi Flyer 34,11 34,23 34,14 34,26 34,14
8. Tag 22,46 21,29 20,91 FR 21,55 22,54
9. Tunnel Terror 1:03,14 58,73 1:05,08 1:01,04 1:02,69
10. Steppes 12,52 12,55 12,43 11,60 FR 14,42
11. Gravity Ride 26,80 25,95 23,49 24,35 24,51
12. Islands in the Sky 22,83 22,81 20,88 FR 21,47 21,66
13. Hill Legend 17,98 17,42 15,75 15,73 18,39
14. Loop-de-Loop 18,30 18,38 17,89 18,31 18,74
15. Serpents Tale 1:05,45 1:04,26 52,40 FR 59,26 58,45
16. New Wave 1:33,98 1:28,50 1:32,98 1:28,91 1:29,95
17. Labyrinth 58,28 57,50 58,09 57,85 56,21
18. Spiral 46,17 45,95 45,94 46,16 46,98
19. Turnaround 39,69 38,62 39,83 38,52 41,31
20. Upside Down 1:09,43 1:07,09 1:08,76 1:06,26 1:05,05
21. Hangman 14,98 14,81 14,48 WR 14,91 15,57
22. Slalom 41,28 40,31 41,86 39,77 40,33
23. Quick Round 48,79 38,15 38,40 37,31 40,57
24. Ramp Frenzy 56,47 53,92 1:01,73 56,16 57,02
25. Precarious 26,25 24,59 25,53 25,72 25,89
26. Circuitous 25,80 22,97 FR 24,75 25,97 26,59
27. Shelf Life 37,82 35,63 34,87 FR 34,98 36,70
28. Bounce Back 55,08 52,14 51,33 51,31 FR 52,97
29. Headbanger 46,23 47,57 47,66 45,85 50,29
30. Pipe 34,48 33,60 34,28 34,01 34,60
31. Animal Farm 1:22,54 1:22,04 1:28,13 1:21,62 1:19,04
32. Steep Corner 44,34 43,86 43,55 44,42 44,64
33. Zig Zag 1:16,22 1:07,04 58,86 1:00,65 1:07,60
34. Bumpy Journey 39,48 38,62 37,65 37,73 39,68
35. Labyrinth Pro 2:31,22 2:24,60 2:29,02 2:29,29 2:25,45
36. Fruit in the Den 1:00,25 1:00,77 59,58 1:00,51 1:01,56
37. Jaws 57,86 55,97 1:00,20 54,87 58,77
38. Curvaceous 34,04 33,59 30,99 30,92 33,89
39. Haircut 45,04 42,23 45,30 41,62 45,61
40. Double Trouble 1:28,64 1:28,55 1:26,07 1:27,81 1:27,20
41. Framework 41,17 39,88 39,45 39,44 FR 40,92
42. Enduro 50,30 51,38 49,96 50,85 51,67
43. Hehe 59,93 59,38 58,97 59,07 58,49
44. Freefall 18,81 11,88 11,61 FR 11,70 15,83
45. Sink 33,58 33,70 33,22 33,00 33,38
46. Bowling 1:05,07 56,18 1:09,91 55,24 1:04,30
47. Enigma 24,44 20,69 19,74 20,36 23,78
48. Downhill 52,99 50,19 54,66 50,80 53,13
49. What the Heck 41,53 40,63 42,96 40,10 41,59
50. Expert System 57,98 56,88 58,98 57,09 58,93
51. Tricks Abound 48,64 44,94 44,58 45,09 45,53
52. Hang Tight 25,62 26,65 24,91 FR 25,90 26,87
53. Hooked 18,62 18,38 17,40 18,09 18,54
54. Apple Harvest 1:47,71 1:39,50 1:43,32 1:37,35 1:42,94

Kuski Total time World rank FIN rank WRs FRs TRs
mr 38:36,58 8. 3. 0 3 15
dz 38:56,68 17. 7. 0 2 11
Karlis 39:23,45 23. 9. 2 8 23
Tisk 39:52,51 47. 16. 0 0 4
Abula 40:38,95 67. 18. 0 0 1
FM 37:53,88 3. 3. 2 13 54

Average times
Level name Abula dz Karlis mr Tisk
1. Warm Up 14,306 14,252 14,084 14,147 14,482
2. Flat Track 16,948 16,054 15,691 15,651 17,205
3. Twin Peaks 19,241 18,001 19,877 18,174 19,159
4. Over and Under 30,881 30,805 31,274 31,104 31,340
5. Uphill Battle 22,815 21,533 20,347 20,450 22,529
6. Long Haul 35,285 35,283 31,996 33,410 34,220
7. Hi Flyer 34,386 34,404 34,408 34,542 34,894
8. Tag 22,586 21,951 21,048 21,691 22,671
9. Tunnel Terror 1:05,551 59,954 1:07,835 1:02,094 1:03,393
10. Steppes 12,700 13,956 12,650 11,780 14,905
11. Gravity Ride 27,310 26,012 23,594 25,445 25,427
12. Islands in the Sky 22,941 23,094 21,052 21,919 21,867
13. Hill Legend 18,941 17,683 15,926 15,866 19,239
14. Loop-de-Loop 18,352 18,520 17,919 18,441 18,860
15. Serpents Tale 1:06,882 1:05,689 53,184 1:00,242 1:05,231
16. New Wave 1:35,641 1:29,249 1:35,432 1:29,495 1:30,918
17. Labyrinth 58,836 57,684 58,679 58,090 57,264
18. Spiral 46,690 46,254 46,052 46,513 47,605
19. Turnaround 41,721 38,840 40,122 39,644 42,114
20. Upside Down 1:11,045 1:09,075 1:09,787 1:07,675 1:05,394
21. Hangman 15,124 14,956 14,534 14,969 16,139
22. Slalom 43,217 40,485 43,843 40,458 41,054
23. Quick Round 50,031 40,826 40,086 38,270 51,469
24. Ramp Frenzy 58,404 55,227 1:03,240 57,316 58,596
25. Precarious 28,004 25,257 27,705 26,556 27,636
26. Circuitous 27,948 24,030 26,627 26,595 27,730
27. Shelf Life 38,505 35,871 35,084 35,248 37,109
28. Bounce Back 56,062 52,665 51,642 51,689 53,293
29. Headbanger 46,818 48,187 50,888 46,322 51,224
30. Pipe 34,690 33,709 34,759 34,111 34,911
31. Animal Farm 1:27,256 1:22,391 2:36,633 1:22,147 1:20,959
32. Steep Corner 44,538 43,942 43,665 44,566 44,799
33. Zig Zag 1:26,727 1:07,825 59,210 1:03,261 1:23,726
34. Bumpy Journey 39,746 39,620 38,121 38,054 40,025
35. Labyrinth Pro 2:59,161 2:28,897 2:31,325 2:36,415 2:27,770
36. Fruit in the Den 1:01,012 1:01,853 1:04,107 1:01,293 1:05,307
37. Jaws 58,028 57,808 2:01,481 56,923 1:00,377
38. Curvaceous 34,673 34,098 32,012 31,113 34,298
39. Haircut 47,250 42,815 46,233 42,173 47,063
40. Double Trouble 1:31,202 1:30,181 1:26,651 1:29,418 1:29,580
41. Framework 43,110 40,023 39,531 39,592 41,919
42. Enduro 51,732 52,167 50,587 51,510 52,225
43. Hehe 1:00,896 1:00,182 59,358 59,579 58,858
44. Freefall 30,984 15,084 11,645 11,750 22,941
45. Sink 33,733 33,918 33,242 33,041 33,491
46. Bowling 1:10,726 1:00,017 1:17,449 55,822 1:06,872
47. Enigma 30,848 27,139 19,833 20,819 29,543
48. Downhill 56,484 52,851 1:00,175 52,862 55,626
49. What the Heck 46,724 40,865 46,280 41,255 42,163
50. Expert System 59,713 57,198 1:02,773 57,567 59,652
51. Tricks Abound 1:02,212 45,178 51,118 45,581 46,296
52. Hang Tight 26,978 26,967 25,155 26,072 27,353
53. Hooked 19,402 18,565 17,487 18,371 18,885
54. Apple Harvest 2:06,317 1:43,368 1:47,417 1:39,764 1:50,911

Kuski Total time TRs
mr 39:16,855 13
dz 39:52,458 13
Tisk 41:28,517 5
Karlis 42:40,853 21
Abula 43:11,313 2
FM 38:26,344 54

FM highlights of WR statistics
- FM has had most different WRs (44)
- FM has most WR improvements (183)
- FM has had WRs in all 240 WR tables
- FM has improved WR total time over one minute, more than any other team
- FM has owned more WRs than any other team (1936)
- Karlis has owned (761) 3rd most WRs
- Karlis has had WRs in most different tables (231)
- Karlis' Freefall (#033) is 2nd best absolute and the best relative WR improvement
- mr's Quick Round (#123) is 6th best absolute and 4th best relative WR improvement

All FM WR improvements
Pasteright by Flowertouching Men, 2000-2024.