| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 14,00 | 2007-03-18 |
| 2. | Jeppe [NL] | Swedish | 14,02 | 2012-01-13 |
| 3. | Kazan | Russian | 14,03 | 2012-10-25 |
| 4. | Spef [SPEED] | Finnish | 14,03 | 2013-01-13 |
| 5. | Karlis [FM] | Finnish | 14,05 | 2005-02-13 |
| 6. | OtorK [WTC] | Czech | 14,05 | 2006-07-06 |
| 7. | Bjenn [EF] | Swedish | 14,05 | 2010-09-19 |
| 8. | Jarkko [NK] | Finnish | 14,05 | 2010-09-19 |
| 9. | Madness [SPEED] | Czech | 14,05 | 2011-06-23 |
| 10. | talli [EPO] | Finnish | 14,06 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Ded [SPEED] | Czech | 14,88 | 2011-01-16 |
| 2. | _Mika [27] | Russian | 14,90 | 2010-12-19 |
| 3. | Mika | Swedish | 14,91 | 2011-05-26 |
| 4. | Zweq [WNO] | Finnish | 15,04 | 2008-03-31 |
| 5. | Madness [SPEED] | Czech | 15,04 | 2012-07-24 |
| 6. | Spef [SPEED] | Finnish | 15,04 | 2012-08-24 |
| 7. | Dariuz | Dutch | 15,09 | 2007-01-14 |
| 8. | John [WNO] | Swedish | 15,14 | 2010-09-19 |
| 9. | Jeppe [NL] | Swedish | 15,14 | 2013-02-09 |
| 10. | infected [LOS] | Swedish | 15,17 | 2012-01-18 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 17,50 | 2011-02-07 |
| 2. | Kazan | Russian | 17,50 | 2011-06-07 |
| 3. | Spef [SPEED] | Finnish | 17,51 | 2012-01-10 |
| 4. | Bjenn [EF] | Swedish | 17,63 | 2012-06-24 |
| 5. | jamppa | Finnish | 17,63 | 2012-09-24 |
| 6. | Jarkko [NK] | Finnish | 17,64 | 2011-01-12 |
| 7. | Leek [NK] | New Zealander | 17,67 | 2012-12-30 |
| 8. | Madness [SPEED] | Czech | 17,69 | 2012-01-11 |
| 9. | Mielz [SPEED] | Polish | 17,70 | 2012-05-21 |
| 10. | jaytea | American | 17,76 | 2009-08-07 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 28,95 | 2011-02-05 |
| 2. | Madness [SPEED] | Czech | 29,35 | 2012-06-12 |
| 3. | Bjenn [EF] | Swedish | 29,42 | 2012-11-17 |
| 4. | Spef [SPEED] | Finnish | 29,52 | 2012-11-03 |
| 5. | zaraptor | British | 29,54 | 2010-05-02 |
| 6. | John [WNO] | Swedish | 29,54 | 2011-01-09 |
| 7. | Kazan | Russian | 29,67 | 2011-06-07 |
| 8. | talli [EPO] | Finnish | 29,82 | 2010-09-19 |
| 9. | Axxu [AC] | Finnish | 29,91 | 2005-09-25 |
| 10. | Memphis [HHIT] | Canadian | 29,92 | 2011-01-16 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Jarkko [NK] | Finnish | 19,79 | 2009-10-10 |
| 2. | Kazan | Russian | 19,86 | 2011-06-07 |
| 3. | talli [EPO] | Finnish | 19,92 | 2013-02-26 |
| 4. | proDigy [POL] | Russian | 19,96 | 2009-07-13 |
| 5. | Zweq [WNO] | Finnish | 19,97 | 2007-06-17 |
| 6. | Spef [SPEED] | Finnish | 19,97 | 2013-04-11 |
| 7. | John [WNO] | Swedish | 19,98 | 2010-09-19 |
| 8. | romy4 | Russian | 19,98 | 2010-09-19 |
| 9. | Bjenn [EF] | Swedish | 19,99 | 2012-08-15 |
| 10. | Kuper | Russian | 20,02 | 2006-04-23 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 30,19 | 2012-01-13 |
| 2. | Zweq [WNO] | Finnish | 30,30 | 2012-11-18 |
| 3. | milagros [SET] | Slovak | 30,36 | 2007-11-18 |
| 4. | Raven [EPO] | Finnish | 30,44 | 2010-10-20 |
| 5. | romy4 | Russian | 30,57 | 2011-02-20 |
| 6. | John [WNO] | Swedish | 30,61 | 2006-01-16 |
| 7. | TorInge [ICE] | Norwegian | 30,75 | 2005-01-05 |
| 8. | Kazan | Russian | 30,83 | 2011-06-07 |
| 9. | Memphis [HHIT] | Canadian | 30,86 | 2011-01-16 |
| 10. | Bjenn [EF] | Swedish | 30,91 | 2011-01-09 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 26,36 | 2012-01-31 |
| 2. | Kazan | Russian | 27,21 | 2011-10-17 |
| 3. | Spef [SPEED] | Finnish | 28,09 | 2012-01-24 |
| 4. | talli [EPO] | Finnish | 28,73 | 2012-01-19 |
| 5. | GRob [NGT] | Hungarian | 29,16 | 2012-01-24 |
| 6. | Bjenn [EF] | Swedish | 29,37 | 2012-02-15 |
| 7. | Madness [SPEED] | Czech | 30,14 | 2011-09-27 |
| 8. | ap | Israeli | 30,22 | 2009-03-09 |
| 9. | Cap [27] | Russian | 30,43 | 2011-01-10 |
| 10. | John [WNO] | Swedish | 30,44 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 20,53 | 2012-01-13 |
| 2. | Bjenn [EF] | Swedish | 20,59 | 2009-11-22 |
| 3. | Raven [EPO] | Finnish | 20,71 | 2009-06-07 |
| 4. | Madness [SPEED] | Czech | 20,73 | 2012-01-01 |
| 5. | Zweq [WNO] | Finnish | 20,75 | 2010-09-19 |
| 6. | Mika | Swedish | 20,75 | 2012-01-12 |
| 7. | jamppa | Finnish | 20,75 | 2012-08-13 |
| 8. | Jarkko [NK] | Finnish | 20,78 | 2010-09-19 |
| 9. | John [WNO] | Swedish | 20,79 | 2010-09-19 |
| 10. | zyntifox [SC] | Norwegian | 20,82 | 2007-12-03 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 50,04 | 2012-12-25 |
| 2. | Kazan | Russian | 50,24 | 2011-10-30 |
| 3. | Zweq [WNO] | Finnish | 51,88 | 2010-08-29 |
| 4. | Bjenn [EF] | Swedish | 54,53 | 2010-03-23 |
| 5. | John [WNO] | Swedish | 55,57 | 2007-05-05 |
| 6. | Madness [SPEED] | Czech | 55,61 | 2011-10-20 |
| 7. | Morgan [SPEED] | Polish | 55,83 | 2011-01-25 |
| 8. | Cap [27] | Russian | 56,13 | 2011-07-09 |
| 9. | Memphis [HHIT] | Canadian | 56,15 | 2011-01-16 |
| 10. | Kowal [EF] | Polish | 56,30 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 10,65 | 2012-11-18 |
| 2. | Zweq [WNO] | Finnish | 10,66 | 2012-01-12 |
| 3. | Kazan | Russian | 10,74 | 2012-11-29 |
| 4. | talli [EPO] | Finnish | 10,75 | 2012-11-24 |
| 5. | Bjenn [EF] | Swedish | 10,81 | 2012-11-16 |
| 6. | Raven [EPO] | Finnish | 10,86 | 2010-09-19 |
| 7. | John [WNO] | Swedish | 10,92 | 2007-11-07 |
| 8. | Moszat | Hungarian | 10,93 | 2012-12-13 |
| 9. | romy4 | Russian | 10,96 | 2010-09-19 |
| 10. | GRob [NGT] | Hungarian | 10,97 | 2012-11-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 22,17 | 2012-10-07 |
| 2. | Madness [SPEED] | Czech | 23,00 | 2012-01-13 |
| 3. | TorInge [ICE] | Norwegian | 23,11 | 2006-01-22 |
| 4. | Karlis [FM] | Finnish | 23,34 | 2005-12-18 |
| 5. | Honza [SPEED] | Czech | 23,38 | 2012-09-22 |
| 6. | Kazan | Russian | 23,44 | 2011-06-07 |
| 7. | Ded [SPEED] | Czech | 23,49 | 2010-08-13 |
| 8. | Mielz | Polish | 23,49 | 2011-06-09 |
| 9. | John [WNO] | Swedish | 23,54 | 2005-09-11 |
| 10. | Raven [EPO] | Finnish | 23,62 | 2010-09-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Honza [SPEED] | Czech | 20,65 | 2010-06-24 |
| 2. | zaraptor | British | 20,73 | 2009-12-20 |
| 3. | proDigy [xXx] | Russian | 20,78 | 2009-04-26 |
| 4. | Mielz | Polish | 20,79 | 2011-06-09 |
| 5. | Krus [y] | Swedish | 20,80 | 2006-07-03 |
| 6. | Madness [SPEED] | Czech | 20,86 | 2010-09-19 |
| 7. | Karlis [FM] | Finnish | 20,88 | 2005-01-16 |
| 8. | John [WNO] | Swedish | 20,91 | 2007-11-07 |
| 9. | MadMan [EM] | Swedish | 20,92 | 2004-12-05 |
| 10. | Bjenn [EF] | Swedish | 21,01 | 2010-09-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Xiphias [NK] | Danish | 13,88 | 2010-09-13 |
| 2. | Raven [EPO] | Finnish | 13,95 | 2010-09-19 |
| 3. | Spef [SPEED] | Finnish | 14,02 | 2012-03-19 |
| 4. | Mielz [SPEED] | Polish | 14,02 | 2012-04-25 |
| 5. | Bjenn [EF] | Swedish | 14,04 | 2011-06-05 |
| 6. | Axxu [AC] | Finnish | 14,09 | 2007-08-27 |
| 7. | Moszat | Hungarian | 14,09 | 2011-05-08 |
| 8. | John [WNO] | Swedish | 14,20 | 2009-07-13 |
| 9. | Zweq [WNO] | Finnish | 14,22 | 2007-05-27 |
| 10. | _Mika [27] | Russian | 14,22 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 17,61 | 2008-10-26 |
| 2. | TorInge [ICE] | Norwegian | 17,63 | 2006-08-27 |
| 3. | John [WNO] | Swedish | 17,66 | 2006-08-27 |
| 4. | Jarkko | Finnish | 17,67 | 2006-11-27 |
| 5. | niktata [RET] | Russian | 17,68 | 2004-01-05 |
| 6. | _Mika [27] | Russian | 17,72 | 2009-07-13 |
| 7. | Mika | Swedish | 17,74 | 2010-10-14 |
| 8. | talli [EPO] | Finnish | 17,76 | 2012-01-13 |
| 9. | Coc0k [MK] | Ukrainian | 17,77 | 2009-07-13 |
| 10. | proDigy [POL] | Russian | 17,81 | 2008-05-12 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 48,82 | 2011-10-10 |
| 2. | Bjenn [EF] | Swedish | 51,44 | 2009-09-07 |
| 3. | Mielz [SPEED] | Polish | 51,48 | 2012-07-24 |
| 4. | talli [EPO] | Finnish | 51,50 | 2009-07-05 |
| 5. | John [WNO] | Swedish | 52,03 | 2006-12-11 |
| 6. | TorInge [ICE] | Norwegian | 52,22 | 2005-10-16 |
| 7. | Karlis [FM] | Finnish | 52,40 | 2005-10-09 |
| 8. | Spef [SPEED] | Finnish | 52,57 | 2012-07-21 |
| 9. | Uncle Milty [] | German | 52,68 | 2011-04-07 |
| 10. | Cap [27] | Russian | 52,99 | 2011-01-10 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Kazan | Russian | 1:22,80 | 2011-06-06 |
| 2. | John [WNO] | Swedish | 1:23,33 | 2010-03-07 |
| 3. | Mielz [SPEED] | Polish | 1:23,54 | 2011-12-06 |
| 4. | Madness [SPEED] | Czech | 1:23,78 | 2011-10-15 |
| 5. | Bjenn [EF] | Swedish | 1:23,86 | 2011-10-17 |
| 6. | Zweq [WNO] | Finnish | 1:24,52 | 2010-09-19 |
| 7. | Memphis [HHIT] | Canadian | 1:25,14 | 2007-08-27 |
| 8. | FinMan [NK] | Finnish | 1:25,18 | 2011-10-28 |
| 9. | TorInge [ICE] | Norwegian | 1:25,34 | 2006-11-27 |
| 10. | proDigy [POL] | Russian | 1:26,11 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Mielz [SPEED] | Polish | 53,37 | 2013-02-11 |
| 2. | zaraptor | British | 53,41 | 2011-07-16 |
| 3. | John [WNO] | Swedish | 53,72 | 2013-05-17 |
| 4. | Bjenn [EF] | Swedish | 53,82 | 2009-10-10 |
| 5. | Raven [EPO] | Finnish | 53,93 | 2009-07-05 |
| 6. | FinMan [NK] | Finnish | 53,94 | 2011-06-23 |
| 7. | Zweq [WNO] | Finnish | 53,99 | 2010-09-19 |
| 8. | Cap [27] | Russian | 54,09 | 2009-03-09 |
| 9. | GRob [NGT] | Hungarian | 54,21 | 2011-06-22 |
| 10. | OtorK [WTC] | Czech | 54,26 | 2008-12-01 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | _Mika [27] | Russian | 44,24 | 2010-10-10 |
| 2. | Kazan | Russian | 44,38 | 2011-06-07 |
| 3. | Mika | Swedish | 44,41 | 2010-09-03 |
| 4. | Phillip [TP] | Norwegian | 44,51 | 2004-09-26 |
| 5. | Zweq [WNO] | Finnish | 44,53 | 2003-10-05 |
| 6. | Madness [SPEED] | Czech | 44,54 | 2010-09-19 |
| 7. | John [WNO] | Swedish | 44,63 | 2012-10-25 |
| 8. | Cloud [IC] | Finnish | 44,64 | 2003-09-21 |
| 9. | TorInge [ICE] | Norwegian | 44,66 | 2006-04-24 |
| 10. | Bjenn [EF] | Swedish | 44,78 | 2010-09-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 35,78 | 2012-01-13 |
| 2. | Kazan | Russian | 35,97 | 2012-01-11 |
| 3. | Spef [SPEED] | Finnish | 36,10 | 2012-09-07 |
| 4. | proDigy [POL] | Russian | 36,33 | 2007-12-17 |
| 5. | Juzam [WNO] | Finnish | 36,44 | 2012-08-25 |
| 6. | milagros [SET] | Slovak | 36,73 | 2006-08-15 |
| 7. | John [WNO] | Swedish | 36,73 | 2007-01-08 |
| 8. | Madness [SPEED] | Czech | 36,82 | 2011-06-05 |
| 9. | hehe | Slovak | 37,08 | 2012-01-22 |
| 10. | Mika | Swedish | 37,24 | 2010-12-12 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 57,25 | 2013-04-07 |
| 2. | talli [EPO] | Finnish | 57,31 | 2013-02-07 |
| 3. | Kazan | Russian | 57,33 | 2012-12-12 |
| 4. | John [WNO] | Swedish | 57,76 | 2009-10-10 |
| 5. | Raven [EPO] | Finnish | 58,08 | 2009-07-05 |
| 6. | Zweq [WNO] | Finnish | 58,14 | 2010-09-19 |
| 7. | TorInge [ICE] | Norwegian | 58,67 | 2006-05-07 |
| 8. | Bjenn [EF] | Swedish | 59,05 | 2011-01-09 |
| 9. | Madness [SPEED] | Czech | 59,59 | 2011-10-22 |
| 10. | Luther [ICE] | Swedish | 59,64 | 2006-04-24 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Nekit | Russian | 14,34 | 2012-11-24 |
| 2. | Kazan | Russian | 14,37 | 2010-09-13 |
| 3. | gimp | American | 14,37 | 2012-02-29 |
| 4. | Raven [EPO] | Finnish | 14,41 | 2008-09-21 |
| 5. | zyntifox [SC] | Norwegian | 14,43 | 2012-11-08 |
| 6. | Jeppe [NL] | Swedish | 14,44 | 2010-08-29 |
| 7. | talli [EPO] | Finnish | 14,44 | 2010-09-01 |
| 8. | Madness [SPEED] | Czech | 14,45 | 2010-09-19 |
| 9. | FinMan | Finnish | 14,45 | 2011-01-09 |
| 10. | Grlgth [OoK!] | Norwegian | 14,45 | 2011-01-16 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Bjenn [EF] | Swedish | 38,71 | 2012-09-16 |
| 2. | Raven [EPO] | Finnish | 38,73 | 2009-06-07 |
| 3. | Kazan | Russian | 38,80 | 2011-07-23 |
| 4. | Kiiwi [BAP] | Finnish | 38,93 | 2013-05-05 |
| 5. | Mielz | Polish | 38,95 | 2011-06-09 |
| 6. | TorInge [ICE] | Norwegian | 38,96 | 2005-10-30 |
| 7. | GRob [NGT] | Hungarian | 38,97 | 2011-07-21 |
| 8. | Madness [SPEED] | Czech | 38,99 | 2010-09-19 |
| 9. | Zweq [WNO] | Finnish | 38,99 | 2010-09-19 |
| 10. | FinMan [NK] | Finnish | 39,03 | 2011-07-26 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Madness [SPEED] | Czech | 35,47 | 2011-06-05 |
| 2. | GRob [NGT] | Hungarian | 35,54 | 2011-06-22 |
| 3. | Raven [EPO] | Finnish | 35,63 | 2010-11-01 |
| 4. | FinMan [NK] | Finnish | 35,71 | 2012-07-17 |
| 5. | Zweq [WNO] | Finnish | 35,74 | 2010-01-12 |
| 6. | John [WNO] | Swedish | 35,75 | 2009-10-10 |
| 7. | Spef [SPEED] | Finnish | 36,05 | 2011-11-05 |
| 8. | Mielz [SPEED] | Polish | 36,07 | 2011-10-13 |
| 9. | Kazan | Russian | 36,14 | 2011-06-07 |
| 10. | TorInge [ICE] | Norwegian | 36,21 | 2006-01-22 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | GRob [NGT] | Hungarian | 40,73 | 2011-06-06 |
| 2. | Spef [SPEED] | Finnish | 40,94 | 2013-02-08 |
| 3. | Zweq [WNO] | Finnish | 41,36 | 2010-08-29 |
| 4. | talli [EPO] | Finnish | 41,45 | 2013-01-31 |
| 5. | Kazan | Russian | 41,79 | 2009-09-07 |
| 6. | John [WNO] | Swedish | 41,80 | 2008-07-08 |
| 7. | Madness [SPEED] | Czech | 41,83 | 2012-03-02 |
| 8. | Cap [27] | Russian | 41,84 | 2009-07-13 |
| 9. | Bjenn [EF] | Swedish | 42,11 | 2011-06-05 |
| 10. | proDigy [POL] | Russian | 42,79 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | jaytea [OMG] | American | 24,24 | 2011-02-08 |
| 2. | jamppa | Finnish | 24,24 | 2013-01-09 |
| 3. | Zweq [WNO] | Finnish | 24,26 | 2008-09-21 |
| 4. | GRob [NGT] | Hungarian | 24,35 | 2010-12-28 |
| 5. | Quinn [GF] | Finnish | 24,36 | 2011-01-14 |
| 6. | Raven [EPO] | Finnish | 24,36 | 2012-11-08 |
| 7. | Madness [SPEED] | Czech | 24,45 | 2011-03-16 |
| 8. | romy4 | Russian | 24,46 | 2011-08-13 |
| 9. | Bjenn [EF] | Swedish | 24,47 | 2011-01-09 |
| 10. | Spef [SPEED] | Finnish | 24,47 | 2012-12-17 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 21,67 | 2012-10-29 |
| 2. | Kazan | Russian | 21,84 | 2011-10-17 |
| 3. | Zweq [WNO] | Finnish | 21,88 | 2009-10-10 |
| 4. | Raven [EPO] | Finnish | 21,89 | 2008-10-06 |
| 5. | John [WNO] | Swedish | 21,99 | 2008-07-08 |
| 6. | Bjenn [EF] | Swedish | 22,08 | 2012-10-23 |
| 7. | Jalli [ICE] | Norwegian | 22,16 | 2006-08-27 |
| 8. | Morgan [SPEED] | Polish | 22,19 | 2011-08-05 |
| 9. | proDigy [POL] | Russian | 22,29 | 2008-05-12 |
| 10. | Markku | Finnish | 22,29 | 2011-01-09 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Kiiwi [BAP] | Finnish | 33,26 | 2013-02-19 |
| 2. | jamppa | Finnish | 33,54 | 2012-09-10 |
| 3. | Kazan | Russian | 33,70 | 2010-09-26 |
| 4. | talli [EPO] | Finnish | 33,73 | 2010-09-13 |
| 5. | John [WNO] | Swedish | 34,15 | 2009-11-22 |
| 6. | Bjenn [EF] | Swedish | 34,47 | 2011-01-09 |
| 7. | Madness [SPEED] | Czech | 34,47 | 2011-01-17 |
| 8. | TorInge [ICE] | Norwegian | 34,72 | 2006-10-16 |
| 9. | Zweq [WNO] | Finnish | 34,78 | 2010-09-19 |
| 10. | mr [FM] | Finnish | 34,81 | 2006-05-28 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 47,53 | 2012-07-06 |
| 2. | Bjenn [EF] | Swedish | 49,16 | 2012-12-09 |
| 3. | John [WNO] | Swedish | 49,48 | 2010-09-19 |
| 4. | GRob [NGT] | Hungarian | 49,50 | 2012-09-06 |
| 5. | Madness [SPEED] | Czech | 49,75 | 2012-03-10 |
| 6. | Spef [SPEED] | Finnish | 49,77 | 2013-02-08 |
| 7. | Mielz [SPEED] | Polish | 49,86 | 2012-03-13 |
| 8. | talli [EPO] | Finnish | 49,93 | 2013-01-27 |
| 9. | Kiiwi [BAP] | Finnish | 50,24 | 2013-05-09 |
| 10. | Kazan | Russian | 50,37 | 2012-06-23 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Madness [SPEED] | Czech | 42,20 | 2011-12-11 |
| 2. | GRob [NGT] | Hungarian | 42,35 | 2011-02-13 |
| 3. | Spef [SPEED] | Finnish | 42,40 | 2012-07-04 |
| 4. | John [WNO] | Swedish | 42,47 | 2011-06-02 |
| 5. | Kazan | Russian | 42,61 | 2011-02-08 |
| 6. | Bjenn [EF] | Swedish | 42,66 | 2011-03-02 |
| 7. | Morgan [SPEED] | Polish | 43,14 | 2011-08-22 |
| 8. | hehe | Slovak | 43,21 | 2012-11-17 |
| 9. | Zweq [WNO] | Finnish | 43,23 | 2010-09-19 |
| 10. | Mielz | Polish | 43,45 | 2011-06-09 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Tm [TEM] | Lithuanian | 32,80 | 2011-08-29 |
| 2. | Jeppe [NL] | Swedish | 32,89 | 2010-08-29 |
| 3. | Stini [Arcao] | Finnish | 32,98 | 2004-04-11 |
| 4. | Kuper [RET] | Russian | 33,06 | 2006-04-24 |
| 5. | John [WNO] | Swedish | 33,07 | 2004-12-07 |
| 6. | Raven [EPO] | Finnish | 33,13 | 2009-07-13 |
| 7. | Cloud [IC] | Finnish | 33,14 | 2003-10-05 |
| 8. | Zweq [WNO] | Finnish | 33,19 | 2010-09-19 |
| 9. | Markku | Finnish | 33,22 | 2003-06-09 |
| 10. | Madness [SPEED] | Czech | 33,22 | 2010-09-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Kazan | Russian | 1:10,37 | 2011-06-14 |
| 2. | John [WNO] | Swedish | 1:10,59 | 2010-03-07 |
| 3. | Madness [SPEED] | Czech | 1:11,31 | 2011-10-26 |
| 4. | Zweq [WNO] | Finnish | 1:11,65 | 2011-07-08 |
| 5. | Bjenn [EF] | Swedish | 1:13,33 | 2011-01-09 |
| 6. | Cap [27] | Russian | 1:15,03 | 2011-01-10 |
| 7. | talli [EPO] | Finnish | 1:15,11 | 2011-06-16 |
| 8. | Spef [SPEED] | Finnish | 1:15,40 | 2012-09-18 |
| 9. | Xiphias [WAW] | Danish | 1:15,42 | 2007-11-07 |
| 10. | Kowal [EF] | Polish | 1:15,71 | 2009-07-13 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Kazan | Russian | 42,36 | 2011-06-07 |
| 2. | Madness [SPEED] | Czech | 42,53 | 2010-05-02 |
| 3. | FinMan | Finnish | 42,53 | 2011-01-09 |
| 4. | Raven [EPO] | Finnish | 42,56 | 2009-09-07 |
| 5. | Bjenn [EF] | Swedish | 42,58 | 2010-09-19 |
| 6. | Zweq [WNO] | Finnish | 42,60 | 2008-06-16 |
| 7. | Mielz | Polish | 42,65 | 2011-06-09 |
| 8. | Morgan [SPEED] | Polish | 42,71 | 2011-01-25 |
| 9. | hehe | Slovak | 42,72 | 2011-05-15 |
| 10. | John [WNO] | Swedish | 42,75 | 2010-09-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | John [WNO] | Swedish | 54,78 | 2012-11-19 |
| 2. | GRob [NGT] | Hungarian | 54,91 | 2011-10-10 |
| 3. | Cap [27] | Russian | 55,19 | 2009-10-10 |
| 4. | Spef [SPEED] | Finnish | 55,36 | 2012-07-28 |
| 5. | talli [EPO] | Finnish | 55,65 | 2009-06-07 |
| 6. | Madness [SPEED] | Czech | 56,46 | 2011-01-17 |
| 7. | Zweq [WNO] | Finnish | 56,50 | 2008-02-06 |
| 8. | Kazan | Russian | 57,26 | 2011-06-07 |
| 9. | TorInge [ICE] | Norwegian | 58,18 | 2006-01-22 |
| 10. | Karlis [FM] | Finnish | 58,31 | 2005-12-18 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 36,32 | 2012-11-18 |
| 2. | Madness [SPEED] | Czech | 36,37 | 2010-10-10 |
| 3. | The Stig [ICE] | Finnish | 36,46 | 2008-01-21 |
| 4. | John [WNO] | Swedish | 36,52 | 2007-04-01 |
| 5. | Luther [ICE] | Swedish | 36,61 | 2006-04-02 |
| 6. | Kazan | Russian | 36,73 | 2011-06-07 |
| 7. | FinMan [NK] | Finnish | 36,73 | 2012-10-24 |
| 8. | _Mika [27] | Russian | 36,75 | 2009-07-13 |
| 9. | Leek [NK] | New Zealander | 36,77 | 2012-08-26 |
| 10. | Mar [eem] | Norwegian | 36,78 | 2011-04-02 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Kazan | Russian | 2:11,62 | 2012-10-22 |
| 2. | John [WNO] | Swedish | 2:13,43 | 2010-07-22 |
| 3. | Zweq [WNO] | Finnish | 2:13,53 | 2009-10-10 |
| 4. | Bjenn [EF] | Swedish | 2:13,94 | 2011-07-11 |
| 5. | Cap [27] | Russian | 2:15,34 | 2011-01-10 |
| 6. | talli [EPO] | Finnish | 2:15,56 | 2010-09-19 |
| 7. | Madness [SPEED] | Czech | 2:15,75 | 2011-05-29 |
| 8. | TorInge [ICE] | Norwegian | 2:16,23 | 2006-10-16 |
| 9. | adi [MiE] | Finnish | 2:16,69 | 2013-03-16 |
| 10. | Mielz [SPEED] | Polish | 2:16,81 | 2011-07-11 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Zweq [WNO] | Finnish | 57,08 | 2009-10-10 |
| 2. | Kazan | Russian | 57,21 | 2012-08-16 |
| 3. | John [WNO] | Swedish | 57,34 | 2007-01-14 |
| 4. | Madness [SPEED] | Czech | 57,53 | 2012-08-24 |
| 5. | FinMan [NK] | Finnish | 57,57 | 2012-08-24 |
| 6. | TorInge [ICE] | Norwegian | 57,58 | 2006-01-22 |
| 7. | GRob [NGT] | Hungarian | 57,58 | 2012-08-16 |
| 8. | Luther [ICE] | Swedish | 57,69 | 2005-05-15 |
| 9. | Morgan [SPEED] | Polish | 57,84 | 2012-08-20 |
| 10. | Bjenn [EF] | Swedish | 58,19 | 2011-09-05 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Spef [SPEED] | Finnish | 53,05 | 2013-01-27 |
| 2. | Kazan | Russian | 53,11 | 2011-01-02 |
| 3. | talli [EPO] | Finnish | 53,14 | 2013-03-26 |
| 4. | GRob [NGT] | Hungarian | 53,40 | 2010-12-17 |
| 5. | Zweq [WNO] | Finnish | 53,42 | 2006-04-30 |
| 6. | TorInge [ICE] | Norwegian | 53,44 | 2006-10-01 |
| 7. | John [WNO] | Swedish | 53,44 | 2007-01-08 |
