| IEM | Totals top50 | Records | Records top10 |
|---|
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 14,16 | 2011-01-19 |
| 2. | Dash [IEM] | Finnish | 14,35 | 2010-08-16 |
| 3. | k0en [IEM] | Dutch | 14,78 | 2010-12-23 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 16,99 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 17,72 | 2013-01-19 |
| 3. | Dash [IEM] | Finnish | 18,04 | 2011-01-09 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 18,05 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 30,62 | 2011-01-27 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Dash [IEM] | Finnish | 21,06 | 2010-08-14 |
| 2. | k0en [IEM] | Dutch | 21,08 | 2011-09-13 |
| 3. | Pawq [IEM] | Polish | 21,89 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 33,15 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 34,88 | 2011-02-12 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | k0en [IEM] | Dutch | 26,48 | 2013-01-24 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:05,98 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 14,66 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 16,24 | 2013-01-24 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 26,69 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 22,88 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 27,75 | 2013-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 17,38 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 22,19 | 2013-01-25 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 18,28 | 2011-02-12 |
| 2. | k0en [IEM] | Dutch | 20,88 | 2013-01-25 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:05,53 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:33,31 | 2011-02-12 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 56,64 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 46,88 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 41,23 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:06,79 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Dash [IEM] | Finnish | 14,49 | 2010-08-13 |
| 2. | Pawq [IEM] | Polish | 14,81 | 2012-11-13 |
| 3. | k0en [IEM] | Dutch | 18,56 | 2013-02-01 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 40,07 | 2012-11-16 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 41,62 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 56,09 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 26,45 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 24,52 | 2012-10-19 |
| 2. | k0en [IEM] | Dutch | 26,33 | 2013-01-31 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 38,88 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 53,28 | 2011-06-12 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 51,73 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 33,92 | 2011-01-19 |
| 2. | Dash [IEM] | Finnish | 34,25 | 2010-11-24 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:26,45 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 44,18 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:20,67 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 38,22 | 2011-01-19 |
| 2. | Dash [IEM] | Finnish | 38,94 | 2010-11-08 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 2:36,21 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:01,89 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 59,44 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 34,06 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 45,49 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 53,50 | 2013-01-07 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:33,04 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 40,74 | 2012-03-17 |
| 2. | k0en [IEM] | Dutch | 48,68 | 2013-01-07 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 53,88 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 59,37 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 17,37 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 35,20 | 2011-03-28 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 34,25 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:11,44 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 31,76 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 55,80 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 41,86 | 2011-06-09 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:00,53 | 2011-01-19 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 45,91 | 2011-06-05 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 26,19 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 26,87 | 2013-01-10 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 17,95 | 2011-01-19 |
| 2. | k0en [IEM] | Dutch | 23,49 | 2013-01-10 |
| Pos. | Kuski | Nat. | Time | Updated |
|---|---|---|---|---|
| 1. | Pawq [IEM] | Polish | 1:44,76 | 2011-01-19 |
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.