NEW

Moposite - Elasto Mania All Around
    > Elma WRs
    > Elma total times
    > Across WRs
    > Across total times
    > OLP records
    > OLP total times
 » Contests
 » Downloads
 » Stuff
 » Community
 » Links
- Help
- Sitemap
- Printable version
- Administration


23:56 EET (GMT+2)
- World Records
- Total times
- Levels
- Replays
- World Cup 5
- Mopolauta
- Kuski gallery
- Mopobattles
World total times top300

Pos. Kuski Nat. Time Updated
1. John [WNO]  SWE 35:59,29  13 July 2009
2. Zweq [WNO]  FIN 36:14,17  13 July 2009
3. TorInge [ICE]  NOR 36:38,93  27 November 2006
4. proDigy [POL]  RUS 36:46,83  13 July 2009
5. Kazan   RUS 36:48,22  13 July 2009
6. Raven [EPO]  FIN 36:50,88  13 July 2009
7. talli [EPO]  FIN 37:12,13  13 July 2009
8. Kowal [EF]  POL 37:15,34  13 July 2009
9. Luther [ICE]  SWE 37:27,97  15 May 2006
10. Cap [27]  RUS 37:40,25  13 July 2009
11. Lukazz [EA]  AUT 37:42,33  13 July 2009
12. xp [WNO]  NOR 37:47,81  5 May 2007
13. Madness [SPEED]  CZE 37:49,15  13 July 2009
14. Kuper [RET]  RUS 37:56,29  1 October 2006
15. axxu [AC]  FIN 37:56,97  7 November 2007
16. OtorK [WTC]  CZE 37:58,82  13 July 2009
17. mr [FM]  FIN 38:18,92  13 July 2009
18. York [xXx]  RUS 38:21,22  5 May 2007
19. Quinn [GF]  FIN 38:21,92  13 July 2009
20. milagros [SET]  SVK 38:23,50  12 May 2008
21. ANpDaD [GF]  RUS 38:28,54  6 July 2006
22. Tm [TEM]  LTU 38:33,21  1 October 2006
23. _Mika [27]  RUS 38:37,03  13 July 2009
24. Honza [CG]  CZE 38:38,74  13 July 2009
25. BoneLESS [HHIT]  CAN 38:39,25  13 July 2009
26. Ramzi [GF]  POL 38:44,78  27 November 2005
27. Cloud [ICE]  FIN 38:46,75  10 August 2004
28. Markku   FIN 38:51,94  11 December 2005
29. ciph [EM]  CAN 38:51,97  30 January 2006
30. DaemoN [AC]  HUN 38:51,98  10 August 2004
31. Luke [KOGaFiM]  CZE 38:53,17  27 August 2006
32. dz [FM]  FIN 38:53,23  13 July 2009
33. Jazka   FIN 38:58,99  1 October 2006
34. adi [MiE]  FIN 38:59,22  13 July 2009
35. Jalli [ICE]  NOR 38:59,39  27 August 2006
36. Morgan   POL 38:59,62  13 July 2009
37. Deestent [DS]  BLR 38:59,80  12 May 2008
38. Juzam [WNO]  FIN 38:59,97  6 July 2006
39. Leeland   NZL 39:02,49  7 November 2007
40. Fluff [AC]  FRA 39:13,31  7 November 2007
41. NightMar_JNR [xXx]  RUS 39:15,07  7 November 2007
42. zyntifox [SC]  NOR 39:15,07  12 May 2008
43. ToMo [mEkK]  HUN 39:15,65  15 May 2006
44. Xiphias [NK]  DEN 39:20,72  13 July 2009
45. Karlis [FM]  FIN 39:22,75  26 December 2005
46. ExTeC [27]  BLR 39:23,70  13 July 2009
47. Frosty [xXx]  RUS 39:25,55  13 July 2009
48. LEGIONer [POL]  BLR 39:26,70  30 October 2005
49. Coc0k [MK]  UKR 39:26,78  13 July 2009
50. J-sim [EMA]  DEN 39:29,08  27 November 2006
51. SI [KGB]  RUS 39:31,64  13 July 2009
52. Dynamo [HHIT]  CAN 39:31,68  5 May 2007
53. Thundr- [GF]  SWE 39:32,60  13 July 2009
54. Riven [FaF]  POL 39:33,93  12 May 2008
55. Jokke   FIN 39:36,81  30 August 2004
56. Juish   CAN 39:37,44  10 October 2005
57. Sierra [OMG]  GBR 39:38,99  1 October 2006
58. TomCat [TEA]  HUN 39:41,04  5 October 2003
59. EithR [qB]  HUN 39:41,34  7 November 2007
60. Marci [mEkK]  HUN 39:41,35  13 July 2009
61. Know-How [RET]  RUS 39:41,94  5 October 2003
62. Ismo   FIN 39:42,92  30 May 2006
63. sla   ARG 39:43,09  13 July 2009
64. petsen [RDK]  DEN 39:45,68  27 November 2006
65. Red [AC]  SWE 39:47,54  5 May 2007
66. Karesz [LOS]  HUN 39:48,23  27 November 2006
67. Fugas [ROCES]  CZE 39:48,81  13 July 2009
68. Stini [ICE]  FIN 39:50,72  11 December 2005
69. Memphis [HHIT]  CAN 39:51,17  7 November 2007
70. vasco   ARG 39:51,74  7 November 2007
71. Raider [EMA]  DEN 39:51,90  5 October 2003
72. Ali [CART]  CZE 39:54,90  5 May 2005
73. ZeiZei [EM]  FIN 39:54,94  29 June 2003
74. Xartok [GF]  LAT 39:55,05  13 July 2009
75. zaraptor   GBR 39:55,47  17 April 2005
76. BarTek [CF]  SWE 39:56,59  10 August 2004
77. _LeecH_ [ORC]  RUS 39:56,94  5 May 2007
78. Korab [FaF]  POL 39:58,42  27 November 2006
79. Tisk [FM]  FIN 39:58,60  26 February 2006
80. ElToto [TEM]  FRA 39:59,33  17 June 2007
81. Labs [EF]  HUN 39:59,49  7 November 2007
82. Nicolas [IQ]  RUS 39:59,59  30 October 2005
83. Boss27 [CART]  CZE 39:59,95  26 December 2005
84. Bokhylle [OoK!]  NOR 39:59,98  15 May 2006
85. AgentVet [EC]  AUS 39:59,98  1 October 2006
86. CMc [TEM]  USA 39:59,99  13 July 2009
87. Abula [FM]  FIN 40:02,71  7 November 2007
88. Mielz   POL 40:02,92  13 July 2009
89. Jeppe [TB]  SWE 40:06,59  9 September 2002
90. ramone   SWE 40:07,60  1 October 2006
91. Mick [EM]  AUS 40:18,92  5 October 2003
92. LastDay [Arcao]  FIN 40:21,90  10 August 2004
93. skint0r [IV]  NOR 40:23,90  27 November 2006
94. sasha [RET]  RUS 40:24,57  29 June 2003
95. KD [mEkK]  HUN 40:26,18  22 February 2005
96. Ded [SPEED]  CZE 40:26,43  13 July 2009
97. LimpaN [EM]  SWE 40:27,14  5 May 2003
98. \DC [EM]  NOR 40:27,56  6 July 2006
99. ToTaL [TAH]  NOR 40:31,40  18 September 2005
100. Zerox [RDK]  DEN 40:33,29  6 July 2006
101. niktata [RET]  RUS 40:33,55  29 June 2003
102. Krux [RA]  SWE 40:38,51  8 April 2003
103. SveinR [TAAF]  NOR 40:38,60  6 July 2006
104. cAEz [COS]  SWE 40:46,69  17 April 2005
105. mysza88 [APC]  POL 40:48,41  6 July 2006
106. MGen [TEA]  HUN 40:49,60  14 August 2002
107. Rhino   POL 40:49,71  13 July 2009
108. oizo! [TNT]  SWE 40:49,72  10 August 2004
109. Uncle Milty [EA]  GER 40:49,74  7 November 2007
110. teajay [<3]  NED 40:51,20  13 July 2009
111. Zsolt [mEkK]  HUN 40:51,49  14 November 2004
112. NVS [qB]  HUN 40:52,18  15 August 2005
113. Rasken [LOS]  NOR 40:52,19  5 May 2007
114. MP [CF]  FIN 40:55,20  26 August 2002
115. psy [.]  FIN 40:55,67  11 July 2003
116. Losss   RUS 40:55,71  7 November 2007
117. pajen   SWE 40:56,45  22 January 2003
118. Antz [Q]  FIN 40:56,64  13 July 2009
119. veezay [rotaplask]  FIN 40:57,66  7 November 2007
120. zelter [EA]  GER 40:58,61  11 December 2005
121. IRK   CZE 40:58,69  25 February 2003
122. dx [TEM]  SWE 40:59,35  27 November 2005
123. Flyrre [TLH]  SWE 40:59,39  23 August 2004
124. ZiuteK [FRC]  POL 41:02,08  8 April 2003
125. Freezen   FIN 41:02,76  13 July 2009
126. NaDiRu [IQ]  RUS 41:06,81  17 June 2007
127. Phillip [TP]  NOR 41:10,28  26 December 2005
128. infected [LOS]  SWE 41:11,64  26 December 2005
129. CuLiNo [WTC]  SVK 41:12,17  27 November 2006
130. Sparrow [WEB]  YUG 41:17,29  10 August 2004
131. MadMan [EM]  SWE 41:17,92  17 August 2003
132. husi [CPU]  HUN 41:21,76  26 May 2003
133. PtR   SWE 41:27,07  10 August 2004
134. Mika [AC]  SWE 41:28,02  13 May 2003
135. MJXII [ICE]  GBR 41:29,06  22 February 2005
136. DaFred [Apoku]  GER 41:29,95  7 November 2007
137. Johan   SWE 41:32,42  26 December 2005
138. nisse [BAER]  GER 41:33,16  4 October 2004
139. Pascal [TiF]  POL 41:34,54  13 July 2009
140. TarGEnoR [dx]  HUN 41:34,90  8 April 2003
141. Elf [AMD]  RUS 41:37,88  30 August 2004
142. enil [RDK]  DEN 41:38,82  30 May 2006
143. Ville J   FIN 41:41,86  22 February 2005
144. Schumi [mB]  HUN 41:42,73  10 October 2005
145. Laser [TTT]  FIN 41:42,93  3 March 2003
146. Homer [CART]  CZE 41:45,88  10 August 2004
147. FludonJa [WEB]  YUG 41:46,79  30 August 2004
148. FatherGod [TTT]  FIN 41:46,83  6 January 2003
149. CeleriaK [DvaK]  CZE 41:47,52  27 November 2006
150. aavv [AC]  POR 41:49,06  7 December 2004
151. H8 [CG]  NOR 41:49,14  27 August 2006
152. Miguel [ReC]  FIN 41:52,67  25 February 2003
153. Rigger [RDK]  DEN 41:52,75  7 November 2007
154. MiEkk [HHIT]  CAN 41:52,84  3 April 2006
155. Abel [MoSzAT]  HUN 41:54,24  14 November 2004
156. Mats2 [TR]  NOR 41:55,31  13 July 2009
157. Maala [qB]  HUN 41:55,42  31 October 2004
158. Mz [TTT]  FIN 41:55,95  13 January 2003
159. Ulo [FRC]  POL 41:57,11  29 May 2005
160. Elbono [SC]  SWE 41:58,42  11 November 2002
161. ScHuMaChEr   ARG 41:58,79  6 July 2006
162. Ramza [FRC]  POL 41:58,80  10 September 2004
163. jcl [dx]  HUN 41:59,13  5 October 2003
164. elg [SC]  NOR 42:01,43  11 November 2002
165. Bonobo [AC]  SWE 42:03,02  7 December 2004
166. Polarix [TR]  NOR 42:03,20  13 July 2009
167. MedBrood   RUS 42:03,34  24 August 2003
168. Janne   SWE 42:04,83  4 October 2004
169. Kanec [CART]  CZE 42:07,70  23 May 2003
170. XXX2 [APC]  POL 42:08,65  30 January 2006
171. Erlend [COS]  NOR 42:14,76  22 November 2004
172. Doddddy [LOS]  ROM 42:14,99  6 March 2005
173. TonyLee [FS]  CZE 42:17,94  31 July 2002
174. error [MOCK]  RUS 42:23,99  7 November 2007
175. Sick_Mambo [EMA]  DEN 42:24,46  7 November 2007
176. Svamp   SWE 42:24,78  27 November 2005
177. Vikto [TrA]  SWE 42:26,26  26 January 2003
178. Eliaz [WRS]  SWE 42:27,86  11 November 2002
179. Ves [UA]  UKR 42:28,75  6 July 2006
180. KUTAS [FS]  CZE 42:29,77  31 July 2002
181. freak [FRC]  POL 42:29,90  5 May 2003
182. viperCZ [KOGaFiM]  CZE 42:32,86  7 December 2004
183. KingKong [PRA]  SWE 42:35,30  11 November 2002
184. Dime [AMD]  RUS 42:35,37  12 June 2003
185. TTechnik [mB]  HUN 42:37,28  31 October 2004
186. Kopaka [LaMe]  DEN 42:37,33  7 November 2007
187. Rainman   SWE 42:37,48  11 November 2002
188. Uube [ReC]  FIN 42:38,21  22 June 2003
189. Pezi [HfK]  FIN 42:39,42  4 October 2004
190. deadnite [IV]  FIN 42:41,25  7 December 2004
191. Dariuz   NED 42:46,80  5 May 2007
192. TL   FIN 42:49,37  8 April 2003
193. magicman [CF]  SWE 42:50,17  23 May 2003
194. Gunnar   SWE 42:50,93  25 February 2003
195. YeeS   NOR 42:51,04  31 July 2002
196. MichaLit [OoK!]  POL 42:51,40  14 November 2004
197. Buzzy   RUS 42:51,80  14 April 2003
198. EMINEM [POL]  RUS 42:54,72  30 January 2006
199. H2o2manden [EMA]  DEN 42:55,33  26 May 2003
200. Kestas [TEM]  LTU 42:58,36  27 November 2005
201. DMC [FIN]  FIN 43:03,28  11 November 2002
202. Rasu [VC]  FIN 43:04,66  27 November 2005
203. Peacemaker [WTC]  SVK 43:05,84  11 December 2005
204. Hilmar [Q]  ISL 43:07,44  23 August 2004
205. Mawane [TR]  CAN 43:09,55  13 July 2009
206. Marky Mark [ROCES]  CZE 43:12,04  31 October 2004
207. Giancarlo [dx]  HUN 43:12,09  26 December 2005
208. MopAq [TL]  SWE 43:13,50  13 January 2003
209. Dahle [LOS]  NOR 43:17,35  6 July 2006
210. WkE   ISR 43:25,39  7 November 2007
211. Duracell [HfK]  FIN 43:25,94  8 April 2003
212. ZenitH [eXT]  HUN 43:26,15  31 July 2002
213. Champi0N [PRA]  SWE 43:27,19  11 November 2002
214. Nilx   SWE 43:29,10  24 August 2003
215. MoorZe [CC]  SWE 43:29,71  5 May 2003
216. Josew   CZE 43:30,55  30 August 2004
217. francois   FRA 43:30,90  7 November 2007
218. TGabee [eXT]  HUN 43:31,25  28 July 2002
219. Lapin Kulta [SSS]  SWE 43:32,29  14 April 2003
220. Pallukka   FIN 43:33,11  8 April 2003
221. Dux [TER]  SWE 43:34,04  11 November 2002
222. serpent [POT]  RUS 43:34,33  29 May 2005
223. Eklectro   FRA 43:34,95  17 June 2007
224. A.K.B. [EA]  AUS 43:35,28  8 January 2007
225. kinu   FIN 43:36,24  4 October 2004
226. Gavelin [SWE]  SWE 43:37,78  20 June 2002
227. onlainari [¿]  FIN 43:39,36  11 July 2003
228. Jonas [GF]  SWE 43:41,03  20 March 2005
229. Xhomaz [LOS]  NOR 43:41,17  26 December 2005
230. KAAKU   FIN 43:42,55  18 August 2002
231. wiElOryB [WMX]  POL 43:43,21  12 May 2008
232. Usque   SWE 43:44,89  13 July 2009
233. zeth [tLD]  NOR 43:47,58  11 November 2002
234. Hibernatus   FRA 43:49,10  15 September 2002
235. dun   SWE 43:49,66  4 September 2005
236. k0xx   CZE 43:50,33  27 November 2006
237. Marvin   SWE 43:55,80  8 January 2007
238. EAR [mEkK]  HUN 43:58,30  12 June 2003
239. Staar [AT]  LTU 43:58,32  27 November 2006
240. Palme [Apoku]  GER 43:59,29  7 November 2007
241. swos [swos]  FIN 43:59,45  31 July 2002
242. Revolt [AC]  AUS 44:00,56  16 August 2004
243. loX [tLD]  NOR 44:04,58  11 November 2002
244. Viper_KillerGuy [RDK]  DEN 44:04,79  31 October 2004
245. vedimak   RUS 44:05,56  13 July 2009
246. CSabi [TEA]  HUN 44:05,92  26 July 2002
247. Mozes   SWE 44:09,13  20 April 2003
248. Binder [KFC]  HUN 44:09,62  13 July 2009
249. Totti [ICE]  ISL 44:10,48  30 October 2005
250. Andrus [DS]  BLR 44:10,62  13 July 2009
251. Monster [GSN]  RUS 44:12,72  19 September 2004
252. LazY [TAAF]  NOR 44:16,51  23 September 2002
253. Ari [ahf]  FIN 44:16,86  29 July 2002
254. EtanOli   FIN 44:19,35  7 December 2004
255. Amish [SIRPAT]  FIN 44:19,35  17 January 2005
256. Pavel [DvaK]  CZE 44:20,06  27 November 2006
257. Khempejjer [OoK!]  HUN 44:21,16  10 August 2004
258. Oleg-Netanya   ISR 44:22,19  27 June 2005
259. Jarkko [NK]  FIN 44:23,11  13 July 2009
260. OB [TLT]  NOR 44:25,91  20 June 2002
261. 2fast [TAH]  EST 44:26,35  4 January 2005
262. slix [swos]  FIN 44:27,60  31 July 2002
263. Gazoline [PRA]  SWE 44:29,48  11 November 2002
264. Boomer [LOS]  SWE 44:34,20  20 March 2005
265. MAF2k3 [Thbsp]  USA 44:34,91  26 January 2003
266. Tocho   FRA 44:38,49  17 June 2007
267. yoosef [NL]  FIN 44:42,51  14 November 2004
268. DeG [PRA]  SWE 44:43,50  11 November 2002
269. Goryl [TiF]  POL 44:45,33  12 May 2008
270. Mandel [PRA]  SWE 44:46,50  11 November 2002
271. Dmitriy [MX]  RUS 44:48,81  31 October 2004
272. Ake [HfK]  FIN 44:52,76  4 October 2004
273. jackass   HUN 44:56,68  25 July 2005
274. Matte [TB]  SWE 44:57,66  3 November 2002
275. roope [MiE]  FIN 44:57,87  13 July 2009
276. 3Litre [PRA]  SWE 44:57,94  11 November 2002
277. pate   FIN 44:58,40  7 November 2007
278. T.M-G.MP   GER 44:59,24  3 April 2006
279. agent#00Negro   CAN 44:59,27  22 November 2004
280. AlCash   UKR 44:59,35  13 July 2009
281. Crusher   AUS 44:59,40  7 November 2007
282. fatHER [ORC]  RUS 44:59,44  17 August 2003
283. Szami [OLD]  HUN 45:03,39  9 September 2002
284. Martin [TSC]  NOR 45:05,60  26 January 2003
285. Pawq [EEM]  POL 45:09,51  13 July 2009
286. juski [MK]  SWE 45:09,58  5 May 2007
287. Capo [SET]  SVK 45:11,67  26 January 2003
288. Rustam [EPC]  RUS 45:12,31  13 July 2009
289. Ufo   SWE 45:14,49  11 November 2002
290. Petri   FIN 45:19,39  2 September 2002
291. eFse7en [APC]  POL 45:24,51  7 November 2007
292. GuyB [RDK]  DEN 45:26,35  29 July 2002
293. kinghias [kt]  AUT 45:29,85  10 August 2004
294. NIKITOS [VET]  RUS 45:30,99  22 November 2004
295. Epsilon   ISR 45:33,87  17 January 2005
296. Sprocket   DEN 45:36,12  10 August 2004
297. nony   ROM 45:38,33  6 July 2006
298. Honda [SIRPAT]  FIN 45:38,54  17 January 2005
299. Wezz [TEM]  DEN 45:39,13  26 February 2006
300. Anton [RET]  RUS 45:39,62  29 December 2002






Mail your state.dat to records@moposite.com. You must tell the name you're using in the state (for example I use Lassi in state.dat but my nick is Abula so you must tell both of those), Elma nick, nationality and possible team. No bug times allowed. You don't have to write levels or times or the lists you want to get into. In case some of your times are suspicious, a replay on them might be asked. Be sure you have some records in some lists. Also rename the state.dat to "nick.dat" where nick is your own nick so Karlis will use "karlis.dat" and Chris Penrose "chris penrose.dat".
AUS = Australian
AUT = Austrian
BEL = Belgian
BLR = Belarussian
BLG = Bulgarian
CAN = Canadian
CHL = Chilean
CZE = Czech
DEN = Danish
EGY = Egyptian
EST = Estonian
FIN = Finnish
FRA = French
GBR = British
GER = German
GRE = Greek
HUN = Hungarian
ISL = Icelandic
ISR = Israeli
LAT = Latvian
MIR = Mirandan
NOR = Norwegian
NED = Dutch
NZL = New Zealander
POL = Polish
POR = Portuguese
ROM = Romanian
RUS = Russian
SUI = Swiss
SPA = Spanish
SVK = Slovak
SVN = Slovenian
SWE = Swedish
TUR = Turkish
UKR = Ukrainian
USA = American
VEN = Venezuelan
YUG = Socijalistichka Federativna Republika Yugoslavian

The record lists of the new country will be uploaded when (at least) five players have same nationality.
Copyright by Lassi Heikkinen and Pekka Tahkola, 1998-2004. All rights reserved.