                                  Target times in Elasto Mania
----------------------------------------------------------------------------------------------------
Track                       World Class     Professional    Good            Ok              Beginner

1. Warm Up	    	    0:14,42	    0:14,57	    0:14,75	    0:15,78	    0:16,72
2. Flat Track 	    	    0:16,99	    0:17,16	    0:17,76	    0:18,83	    0:20,71
3. Twin Peaks	    	    0:19,95	    0:20,47	    0:20,98	    0:22,23	    0:25,26
4. Over and Under	    0:32,29	    0:34,10	    0:35,81	    0:39,39	    0:43,33
5. Uphill Battle	    0:22,93	    0:23,91	    0:25,11	    0:27,62	    0:30,38
6. Long Haul 	    	    0:35,50	    0:36,92	    0:46,15	    0:50,77	    1:31,38
7. Hi-Flyer	    	    0:36,80	    0:37,90	    0:39,80	    0:43,78	    0:56,91
8. Tag	    	    	    0:22,80	    0:23,64	    0:25,10	    0:28,12	    0:36,55
9. Tunnel Terror	    1:06,78	    1:09,45	    1:16,40	    1:24,80	    1:50,24

10. The Steppes 	    0:14,00	    0:15,01	    0:36,65	    0:39,94	    0:45,93
11. Gravity Ride	    0:27,90	    0:29,02	    0:31,05	    0:34,15	    0:37,57
12. Islands in the Sky	    0:23,53	    0:24,24	    0:25,81	    0:28,13	    0:30,95
13. Hill Legend	    	    0:18,52	    0:19,45	    0:21,20	    0:23,10	    0:27,72
14. Loop-de-Loop	    0:18,90	    0:19,75	    0:21,53	    0:23,68	    0:26,05
15. Serpents Tale	    1:09,37	    1:12,49	    1:17,20	    1:21,06	    1:37,28
16. New Wave	    	    1:36,55	    1:40,89	    1:49,98	    1:59,98	    2:23,98
17. Labyrinth	    	    0:59,67	    1:00,86	    1:06,34	    1:12,98	    1:27,57
18. Spiral 	    	    0:47,73	    0:49,40	    0:52,36	    0:56,03	    1:01,63
19. Turnaround	    	    0:41,41	    0:44,31	    0:48,30	    0:53,13	    1:03,75

20. Upside Down	    	    1:09,61	    1:12,39	    1:18,91	    1:26,80	    1:39,82
21. Hangman	    	    0:15,75	    0:16,38	    0:18,51	    0:22,21	    0:29,99
22. Slalom	    	    0:43,47	    0:44,99	    0:48,14	    0:55,36	    1:03,67
23. Quick Round	    	    0:50,35	    0:53,37	    1:00,31	    1:09,36	    1:19,76
24. Ramp Frenzy	    	    1:03,02	    1:06,17	    1:14,77	    1:25,99	    1:38,89
25. Precarious	    	    0:26,37	    0:27,69	    0:30,46	    0:35,03	    0:39,93
26. Circuitous	    	    0:29,03	    0:30,48	    0:33,53	    0:38,56	    0:43,96
27. Shelf Life	    	    0:39,94	    0:41,94	    0:45,29	    0:51,86	    1:33,35
28. Bounce Back	    	    0:56,92	    0:59,77	    1:04,55	    1:11,00	    1:20,94
29. Headbanger	    	    0:52,31	    1:00,16	    1:16,40	    1:27,86	    1:45,43

30. Pipe	    	    0:34,76	    0:35,28	    0:37,05	    0:39,64	    0:43,60
31. Animal Farm	    	    1:30,46	    1:35,07	    1:41,73	    1:53,94	    2:16,72
32. Steep Corner	    0:44,83	    0:45,64	    0:46,78	    0:50,99	    0:56,09
33. Zig Zag 	    	    1:15,37	    1:28,91	    1:55,40	    2:49,51	    Finish
34. Bumpy Journey	    0:39,27	    0:40,25	    0:43,87	    0:50,02	    1:00,02
35. Labyrinth Pro	    2:40,37	    2:52,68	    3:30,62	    3:59,33	    5:59,00
36. Fruit in the Den	    1:06,47	    1:11,12	    1:17,52	    1:26,28	    1:43,54
37. Jaws 	    	    1:01,74	    1:08,11	    1:19,23	    1:31,11	    1:53,89
38. Curvaceous	    	    0:34,60	    0:35,29	    0:36,88	    0:39,83	    1:27,63
39. Haircut	    	    0:46,47	    0:49,26	    0:53,45	    1:00,93	    1:13,11

40. Double Trouble	    1:30,99	    1:33,83	    1:39,46	    1:48,41	    2:03,59
41. Framework	    	    0:42,31	    0:43,79	    0:47,08	    0:51,31	    0:58,50
42. Enduro	    	    0:53,51	    0:55,38	    1:00,28	    1:09,33	    1:19,03
43. He He	    	    1:02,11	    1:05,00	    1:08,25	    1:16,44	    1:27,15
44. Freefall	    	    0:16,89	    0:22,34	    0:36,68	    0:39,62	    0:43,98
45. Sink	    	    0:33,50	    0:34,19	    0:35,15	    0:44,99	    0:49,94
46. Bowling	    	    1:07,20	    1:11,86	    1:19,23	    1:39,29	    Finish
47. Enigma	    	    0:26,73	    0:31,32	    0:59,50	    1:41,15	    Finish
48. Downhill	    	    0:56,70	    1:06,86	    1:23,58	    1:31,94	    Finish
49. What the Heck	    0:44,03	    0:47,28	    0:52,25	    0:59,56	    1:29,34

50. Expert System	    1:02,22	    1:05,43	    1:08,70	    1:19,01	    Finish
51. Tricks Abound	    0:57,51	    1:01,44	    1:05,74	    1:15,60	    Finish
52. Hang Tight	    	    0:26,87	    0:28,85	    0:31,15	    0:36,14	    0:59,63
53. Hooked 	    	    0:18,53	    0:18,90	    0:20,32	    0:22,35	    0:31,29
54. Apple Harvest	    1:57,14	    2:03,31	    2:21,81	    3:11,44	    Finish

           TOTAL:           42:36,07        45:59,97       49:49,38         58:33,32        70:00,00	    

