Battle 01

  1.  ramone  29,38  11
  2.  Jokke   30,32   9
  3.  dz      31,25   8
  4.  axxu    32,61   7
  5.  Karlis  32,67   6
  6.  terb0   32,70   5
  7.  Tisk    32,96   4
  8.  Orcc    33,18   3
  9.  Abula   33,52   2
 10.  vender  34,65   1

Battle 02

  1.  ramone  32,90  12
  2.  Luther  33,76  10
  3.  Juzam   33,91   9
  4.  axxu    34,27   8
  5.  Orcc    34,46   7
  6.  Tisk    34,64   6
  7.  Jokke   34,65   5
  8.  vender  36,76   4
  9.  Abula   38,33   3
 10.  terb0   39,75   2
 11.  Karlis  42,92   1

Battle 03

  1.  Luther  31,21  12
  2.  ramone  31,73  10
  3.  Karlis  31,98   9
  4.  Jokke   32,16   8
  5.  Orcc    32,34   7
  6.  terb0   32,45   6
  7.  Tisk    32,45   5
  8.  axxu    32,70   4
  9.  vender  32,93   3
 10.  Abula   33,04   2
 11.  Juzam   35,46   1

Battle 04

  1.  axxu    35,46  13
  2.  Orcc    36,43  11
  3.  Juzam   36,88  10
  4.  Luther  36,97   9
  5.  vender  37,12   8
  6.  krychek 37,47   7
  7.  Abula   37,55   6
  8.  Tisk    38,59   5
  9.  ramone  38,91   4
 10.  Karlis  38,97   3
 11.  mr      39,10   2
 12.  terb0   45,46   1

Battle 05

  1.  dz      20,68  13
  2.  ramone  20,96  11
  3.  Karlis  21,01  10
  4.  Tisk    21,13   9
  5.  axxu    21,16   8
  6.  MP      21,19   7
  7.  Luther  21,33   6
  8.  mr      21,48   5
  9.  Orcc    21,54   4
 10.  Juzam   21,71   3
 11.  vender  22,40   2
 12.  terb0   23,32   1

Battle 06

  1.  mr      21,41  12
  2.  Tisk    22,11  10
  3.  axxu    22,94   9
  4.  Juzam   24,78   8
  5.  Abula   26,13   7
  6.  Orcc    26,41   6
  7.  Karlis  26,46   5
  8.  dz      26,69   4
  9.  Luther  27,27   3
 10.  krychek 35,11   2
 11.  terb0   39,52   1

Battle 07

  1.  axxu    26,25  13
  2.  Orcc    26,42  11
  3.  dz      26,56  10
  4.  Tisk    26,82   9
  5.  vender  27,51   8
  6.  krychek 27,81   7
  7.  terb0   28,64   6
  8.  Luther  29,95   5
  9.  Juzam   30,47   4
 10.  Abula   30,86   3
 11.  Karlis  31,51   2
 12.  mr      33,24   1

Battle 08

  1.  Abula   40,62  13
  2.  Luther  40,79  11
  3.  MP      41,30  10
  4.  mr      41,57   9
  5.  Orcc    41,89   8
  6.  Juzam   42,00   7
  7.  vender  42,09   6
  8.  axxu    42,20   5
  9.  dz      42,26   4
 10.  terb0   42,82   3
 11.  Tisk    43,18   2
 12.  Karlis  43,97   1

Battle 09

  1.  axxu    18,08  13
  2.  Luther  18,28  11
  3.  Karlis  18,38  10
  4.  dz      18,43   9
  5.  ramone  18,45   8
  6.  Tisk    18,63   7
  7.  vender  18,75   6
  8.  terb0   18,79   5
  9.  mr      18,91   4
 10.  Abula   19,07   3
 11.  Orcc    19,09   2
 12.  krychek 19,38   1

Battle 10

  1.  dz      16,66  13
  2.  axxu    16,67  11
  3.  ramone  16,83  10
  4.  Karlis  17,11   9
  5.  Luther  17,41   8
  6.  terb0   17,68   7
  7.  Juzam   17,71   6
  8.  Tisk    17,74   5
  9.  Abula   17,82   4
 10.  mr      18,04   3
 11.  Orcc    18,17   2
 12.  vender  19,15   1

Battle 11

  1.  axxu    26,76  13
  2.  MP      27,29  11
  3.  Tisk    27,42  10
  4.  Luther  27,47   9
  5.  Orcc    27,54   8
  6.  ramone  28,01   7
  7.  terb0   28,54   6
  8.  Karlis  28,70   5
  9.  Juzam   28,90   4
 10.  mr      29,10   3
 11.  vender  29,91   2
 12.  Abula   32,03   1

Battle 12

  1.  MP      21,38  12
  2.  axxu    21,45  10
  3.  mr      21,70   9
  4.  Orcc    21,95   8
  5.  Abula   22,04   7
  6.  terb0   22,30   6
  7.  ramone  22,50   5
  8.  Karlis  23,10   4
  9.  Tisk    23,21   3
 10.  Luther  23,27   2
 11.  Juzam   24,24   1

Battle 13

  1.  ramone  32,11  11
  2.  Orcc    32,37   9
  3.  axxu    32,47   8
  4.  Karlis  32,57   7
  5.  Abula   32,78   6
  6.  terb0   32,95   5
  7.  krychek 33,25   4
  8.  Luther  33,52   3
  9.  Tisk    34,25   2
 10.  mr      34,91   1

Battle 14

  1.  ramone  29,20   7
  2.  Karlis  32,13   5
  3.  dz      32,51   4
  4.  Orcc    34,01   3
  5.  krychek 34,27   2
  6.  Tisk    35,83   1

Battle 15

  1.  axxu    12,94  12
  2.  Abula   13,13  10
  3.  Luther  13,17   9
  4.  Tisk    13,22   8
  5.  Karlis  13,23   7
  6.  vender  13,23   6
  7.  Orcc    13,32   5
  8.  krychek 13,33   4
  9.  dz      13,36   3
 10.  ramone  13,42   2
 11.  terb0   13,53   1

Battle 16

  1.  axxu    10,02  12
  2.  Luther  10,25  10
  3.  Abula   10,26   9
  4.  Tisk    10,28   8
  5.  ramone  10,28   7
  6.  Orcc    10,46   6
  7.  Juzam   10,48   5
  8.  dz      10,48   4
  9.  Karlis  10,60   3
 10.  vender  10,77   2
 11.  terb0   10,89   1

Battle 17

  1.  ramone  24,76  11
  2.  Luther  25,28   9
  3.  Orcc    25,76   8
  4.  axxu    26,21   7
  5.  Juzam   26,33   6
  6.  Abula   27,15   5
  7.  terb0   27,57   4
  8.  dz      27,76   3
  9.  vender  28,00   2
 10.  Tisk    28,11   1

Battle 18

  1.  axxu    11,46  11
  2.  Luther  11,94   9
  3.  Juzam   12,54   8
  4.  ramone  12,84   7
  5.  dz      12,90   6
  6.  krychek 13,36   5
  7.  Tisk    13,63   4
  8.  Orcc    14,53   3
  9.  terb0   15,31   2
 10.  vender  24,18   1

Battle 19

  1.  ramone  10,10   9
  2.  axxu    10,11   7
  3.  Luther  10,17   6
  4.  Orcc    10,23   5
  5.  terb0   10,32   4
  6.  Tisk    10,33   3
  7.  dz      10,34   2
  8.  Juzam   10,38   1

Battle 20

  1.  Orcc     8,57   8
  2.  axxu     8,74   6
  3.  ramone   8,79   5
  4.  dz       8,91   4
  5.  Tisk     9,20   3
  6.  Luther   9,31   2
  7.  terb0    9,62   1

Battle 21

  1.  Orcc    10,87   8
  2.  ramone  11,17   6
  3.  Luther  11,29   5
  4.  Tisk    11,49   4
  5.  dz      12,20   3
  6.  axxu    13,82   2
  7.  terb0   13,82   1

Battle 22

  1.  ramone  30,77   8
  2.  Luther  32,06   6
  3.  Orcc    33,17   5
  4.  Tisk    33,19   4
  5.  axxu    33,21   3
  6.  terb0   33,93   2
  7.  dz      33,96   1

Battle 23

  1.  axxu    42,50   6
  2.  terb0   43,46   4
  3.  Luther  43,71   3
  4.  ramone  44,73   2
  5.  vender  45,12   1

Battle 24

  1.  axxu    16,03   7
  2.  Orcc    16,07   5
  3.  Luther  16,09   4
  4.  Karlis  16,17   3
  5.  Jokke   16,53   2
  6.  terb0   17,89   1

Battle 25

  1.  axxu    21,08   8
  2.  Jokke   23,59   6
  3.  Orcc    24,10   5
  4.  Luther  24,69   4
  5.  Abula   25,14   3
  6.  Karlis  25,41   2
  7.  terb0   26,07   1

Battle 26

  1.  axxu    25,27  10
  2.  Jokke   25,74   8
  3.  ramone  26,21   7
  4.  krychek 26,46   6
  5.  dz      26,50   5
  6.  vender  26,75   4
  7.  Tisk    26,99   3
  8.  Abula   27,32   2
  9.  terb0   27,79   1

Battle 27

  1.  Tisk    38,94  10
  2.  axxu    40,45   8
  3.  ramone  40,62   7
  4.  Jokke   42,48   6
  5.  vender  43,07   5
  6.  dz      44,73   4
  7.  Abula   46,01   3
  8.  krychek 47,12   2
  9.  mr      47,94   1

Battle 28

  1.  ramone  19,21  13
  2.  axxu    20,61  11
  3.  Abula   20,88  10
  4.  Jokke   21,09   9
  5.  Luther  21,44   8
  6.  dz      21,97   7
  7.  Orcc    22,67   6
  8.  Tisk    23,10   5
  9.  vender  23,40   4
 10.  mr      25,46   3
 11.  krychek 27,15   2
 12.  terb0   29,51   1

Battle 29

  1.  Jokke    7,07   8
  2.  dz       7,23   6
  3.  Abula    7,30   5
  4.  Karlis   7,65   4
  5.  ramone   7,76   3
  6.  Luther   8,12   2
  7.  terb0    8,92   1

Battle 30

  1.  Jokke   19,62   8
  2.  Luther  19,66   6
  3.  dz      20,38   5
  4.  ramone  20,45   4
  5.  Abula   20,97   3
  6.  terb0   21,31   2
  7.  Karlis  22,56   1

Battle 31

  1.  ramone  19,63   8
  2.  dz      19,70   6
  3.  Jokke   20,06   5
  4.  Karlis  20,40   4
  5.  terb0   20,56   3
  6.  Luther  20,88   2
  7.  Abula   21,08   1

Battle 32

  1.  ramone  27,65   8
  2.  Abula   27,96   6
  3.  dz      28,26   5
  4.  Karlis  29,31   4
  5.  Jokke   29,86   3
  6.  Luther  31,12   2
  7.  terb0   32,21   1

Battle 33

  1.  Karlis  11,85   8
  2.  Luther  11,86   6
  3.  dz      12,18   5
  4.  ramone  12,53   4
  5.  terb0   12,54   3
  6.  Abula   12,56   2
  7.  Jokke   16,84   1

Battle 34

  1.  Abula   14,96   7
  2.  Karlis  15,07   5
  3.  terb0   15,09   4
  4.  krychek 15,18   3
  5.  dz      15,36   2
  6.  Luther  15,63   1

Battle 35

  1.  terb0   16,81   5
  2.  Karlis  17,01   3
  3.  krychek 17,17   2
  4.  dz      19,24   1


             Battles Wins Win %  Avg  Tot.  1.  2.  3.  4.  5.  6.  7.  8.  9.  10.  11.  12.  13.  14.  15.  16.  17.  18.  19.  20.  21.  22.  23.  24.  25.  26.  27.  28.  29.  30.  31.  32.  33.  34.  35.
 1.  axxu      27     11  40,74  8,59 232   7   8   4  13   8   9  13   5  13   11   13   10    8    -   12   12    7   11    7    6    2    3    6    7    8   10    8   11    -    -    -    -    -    -    -
 2.  ramone    28     10  35,71  7,54 211  11  12  10   4  11   -   -   -   8   10    7    5   11    7    2    7   11    7    9    5    6    6    8    -    -    7    7   13    3    4    8    8    4    -    -
 3.  Luther    30      1   3,33  6,10 183   -  10  12   9   6   3   5  11  11    8    9    2    3    -    9   10    9    9    6    2    5    6    3    4    4    -    -    8    2    6    2    2    6    1    -
 4.  Orcc      25      2   8,00  6,12 153   3   7   7  11   4   6  11   8   2    2    8    8    9    3    5    6    8    3    5    8    8    5    -    5    5    -    -    6    -    -    -    -    -    -    -
 5.  dz        26      2   7,69  5,27 137   8   -   -   -  13   4  10   4   9   13    -    -    -    4    3    4    3    6    2    4    3    1    -    -    -    5    4    7    6    5    6    5    5    2    1
 6.  Tisk      25      1   4,00  5,20 130   4   6   5   5   9  10   9   2   7    5   10    3    2    1    8    8    1    4    3    2    4    4    -    -    -    3   10    5    -    -    -    -    -    -    -
 7.  Abula     25      2   8,00  4,92 123   2   3   2   6   -   7   3  13   3    4    1    7    6    -   10    9    5    -    -    -    -    -    -    -    3    2    3   10    5    3    1    6    2    7    -
 8.  Karlis    25      1   4,00  4,80 120   6   1   9   3  10   5   2   1  10    9    5    4    7    5    7    2    -    -    -    -    -    -    -    3    2    -    -    -    4    1    4    4    8    5    3
 9.  terb0     33      1   3,03  2,94  97   5   2   6   1   1   1   6   3   5    7    6    6    5    -    1    1    4    2    4    1    1    2    4    1    1    1    -    1    1    2    3    1    3    4    5
10.  Jokke     13      2  15,38  6,00  78   9   5   8   -   -   -   -   -   -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    2    6    8    6    9    8    8    5    3    1    -    -
11.  Juzam     14      0   0,00  5,21  73   -   9   1  10   3   8   4   7   -    6    4    1    -    -    -    5    6    8    1    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -
12.  vender    18      0   0,00  3,67  66   1   4   3   8   2   -   8   6   6    1    2    -    -    -    6    2    2    1    -    -    -    -    1    -    -    4    5    4    -    -    -    -    -    -    -
13.  mr        12      1   8,33  4,42  53   -   -   -   2   5  12   1   9   4    3    3    9    1    -    -    -    -    -    -    -    -    -    -    -    -    -    1    3    -    -    -    -    -    -    -
14.  krychek   13      0   0,00  3,62  47   -   -   -   7   -   2   7   -   1    -    -    -    4    2    4    -    -    5    -    -    -    -    -    -    -    6    2    2    -    -    -    -    -    3    2
15.  MP         4      1  25,00 10,00  40   -   -   -   -   7   -   -  10   -    -   11   12    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -